PPD III
AP1Sean 30-May 04 29070 163 2.55%
ap1chick 19-January 05 5981 153 2.40%
WestSideBilly 20-May 01 46424 122 1.91%
GTFCTIM 17-November 04 21318 106 1.66%
Mocky57 18-September 02 33715 101 1.58%
mikes2k 20-June 01 58952 87 1.36%
VAD 18-March 05 4229 78 1.22%
sweetj 28-March 01 33837 56 0.88%
SR71BB 12-December 01 7788 54 0.85%
ruexp67 24-March 03 9008 50 0.78%
ap1chick 19-January 05 5981 153 2.40%
WestSideBilly 20-May 01 46424 122 1.91%
GTFCTIM 17-November 04 21318 106 1.66%
Mocky57 18-September 02 33715 101 1.58%
mikes2k 20-June 01 58952 87 1.36%
VAD 18-March 05 4229 78 1.22%
sweetj 28-March 01 33837 56 0.88%
SR71BB 12-December 01 7788 54 0.85%
ruexp67 24-March 03 9008 50 0.78%


