PPD III
AP1Sean 30-May 04 28660 346 5.46%
ap1chick 19-January 05 5457 175 2.76%
WestSideBilly 20-May 01 45752 128 2.02%
S2020 23-March 02 65870 128 2.02%
mikes2k 20-June 01 58451 124 1.96%
VAD 18-March 05 3976 103 1.62%
GSi 30-October 02 12504 94 1.48%
racer chick 13-April 02 17191 75 1.18%
alexf20c 10-August 02 20645 69 1.09%
shareall 5-January 05 10920 66 1.04%
ap1chick 19-January 05 5457 175 2.76%
WestSideBilly 20-May 01 45752 128 2.02%
S2020 23-March 02 65870 128 2.02%
mikes2k 20-June 01 58451 124 1.96%
VAD 18-March 05 3976 103 1.62%
GSi 30-October 02 12504 94 1.48%
racer chick 13-April 02 17191 75 1.18%
alexf20c 10-August 02 20645 69 1.09%
shareall 5-January 05 10920 66 1.04%


