PPD III
AP1Sean 30-May 04 28660 346 5.28%
ap1chick 19-January 05 5497 215 3.28%
VAD 18-March 05 4039 132 2.01%
S2020 23-March 02 65870 128 1.95%
mikes2k 20-June 01 58473 125 1.91%
WestSideBilly 20-May 01 45752 111 1.69%
GSi 30-October 02 12513 103 1.57%
GTFCTIM 17-November 04 20163 95 1.45%
alexf20c 10-August 02 20671 94 1.43%
shareall 5-January 05 10925 69 1.05%
Angie's on top of me
ap1chick 19-January 05 5497 215 3.28%
VAD 18-March 05 4039 132 2.01%
S2020 23-March 02 65870 128 1.95%
mikes2k 20-June 01 58473 125 1.91%
WestSideBilly 20-May 01 45752 111 1.69%
GSi 30-October 02 12513 103 1.57%
GTFCTIM 17-November 04 20163 95 1.45%
alexf20c 10-August 02 20671 94 1.43%
shareall 5-January 05 10925 69 1.05%
Angie's on top of me




