PPD III
AP1Sean 30-May 04 28660 346 5.42%
ap1chick 19-January 05 5457 175 2.74%
S2020 23-March 02 65870 128 2.01%
WestSideBilly 20-May 01 45752 127 1.99%
mikes2k 20-June 01 58452 123 1.93%
VAD 18-March 05 3985 112 1.75%
GSi 30-October 02 12504 94 1.47%
racer chick 13-April 02 17191 75 1.18%
alexf20c 10-August 02 20646 70 1.10%
shareall 5-January 05 10920 66 1.03%
ap1chick 19-January 05 5457 175 2.74%
S2020 23-March 02 65870 128 2.01%
WestSideBilly 20-May 01 45752 127 1.99%
mikes2k 20-June 01 58452 123 1.93%
VAD 18-March 05 3985 112 1.75%
GSi 30-October 02 12504 94 1.47%
racer chick 13-April 02 17191 75 1.18%
alexf20c 10-August 02 20646 70 1.10%
shareall 5-January 05 10920 66 1.03%


