Vent Thread v2.0
Originally Posted by ruexp67' timestamp='1370005430' post='22577930
http://cgi.ebay.com/ebaymotors/Ford-...ht_2821wt_1163
$30k, reserve not met yet.
This does not bode well for you Sam.
$30k, reserve not met yet.
This does not bode well for you Sam.
Thread Starter
Registered User
Joined: May 2007
Posts: 22,387
Likes: 3
From: The land of corruption, cachaça, and caipirinhas.
Originally Posted by Vadster' timestamp='1370007616' post='22578035

I'd love speedster, and I'd even settle for a kit at this point.
Originally Posted by sam_spider' timestamp='1370005563' post='22577938
[quote name='ruexp67' timestamp='1370005430' post='22577930']
http://cgi.ebay.com/...#ht_2821wt_1163
$30k, reserve not met yet.
This does not bode well for you Sam.
http://cgi.ebay.com/...#ht_2821wt_1163
$30k, reserve not met yet.
This does not bode well for you Sam.
[/quote]
Current bid:US $42,100.00Reserve not me
Originally Posted by Ferrari812' timestamp='1370014695' post='22578247
[quote name='sam_spider' timestamp='1370005563' post='22577938']
[quote name='ruexp67' timestamp='1370005430' post='22577930']
http://cgi.ebay.com/...#ht_2821wt_1163
$30k, reserve not met yet.
This does not bode well for you Sam.
[quote name='ruexp67' timestamp='1370005430' post='22577930']
http://cgi.ebay.com/...#ht_2821wt_1163
$30k, reserve not met yet.
This does not bode well for you Sam.
[/quote]
Current bid:US $42,100.00Reserve not me
[/quote]
It's the same guy bidding again and again.
I'm not saying the seller is not trying to run it up. But I am saying others are bidding on it:
And the current high bidder 5**U does have a 61 rating. 5**5 has 56 rating and o**w has 634 rating. So clearly, others ARE bidding on it.
5***u( 61) US $42,300.00 Jun-02-13 23:35:14 PDT
o***w( 634) US $42,200.00 Jun-03-13 11:18:43 PDT
5***5( 56) US $42,000.00 Jun-02-13 20:27:38 PDT
5***u( 61) US $42,000.00 Jun-02-13 23:34:53 PDT
5***u( 61) US $41,000.00 Jun-02-13 23:34:39 PDT
5***u( 61) US $40,000.00 Jun-02-13 23:34:22 PDT
5***u( 61) US $39,000.00 Jun-02-13 23:34:05 PDT
5***u( 61) US $38,000.00 Jun-02-13 23:33:52 PDT
o***w( 634) US $32,500.00 Jun-02-13 13:17:55 PDT
5***u( 61) US $32,000.00 May-27-13 08:13:06 PDT
5***u( 61) US $31,000.00 May-27-13 08:12:30 PDT
0***0( 21) US $30,200.00 May-28-13 20:45:24 PDT
7***i( 43) US $30,000.00 May-26-13 16:14:39 PDT
5***u( 61) US $29,900.00 May-27-13 08:12:09 PDT
5***u( 61) US $29,700.00 May-27-13 08:11:54 PDT
0***0( 21) US $29,500.00 May-26-13 20:57:03 PDT
0***0( 21) US $28,650.00 May-26-13 20:56:35 PDT
0***0( 21) US $28,000.00 May-26-13 20:56:20 PDT
0***0( 21) US $27,400.00 May-26-13 20:56:10 PDT
0***0( 21) US $27,200.00 May-26-13 20:55:57 PDT
5***u( 61) US $27,000.00 May-26-13 15:56:29 PDT
i***7( 11) US $26,000.00 May-26-13 10:36:30 PDT
5***u( 61) US $25,500.00 May-26-13 15:56:07 PDT
a***a( 96) US $25,000.00 May-24-13 12:36:05 PDT
i***7( 11) US $25,000.00 May-26-13 10:36:15 PDT
i***7( 11) US $24,300.00 May-26-13 10:35:35 PDT
5***u( 61) US $24,000.00 May-24-13 14:11:37 PDT
5***u( 61) US $23,500.00 May-24-13 14:11:24 PDT
5***u( 61) US $22,500.00 May-24-13 14:11:11 PDT
5***u( 61) US $21,500.00 May-24-13 14:10:56 PDT
5***u( 61) US $20,750.00 May-24-13 14:10:38 PDT
5***u( 61) US $20,500.00 May-24-13 14:10:24 PDT
And the current high bidder 5**U does have a 61 rating. 5**5 has 56 rating and o**w has 634 rating. So clearly, others ARE bidding on it.
5***u( 61) US $42,300.00 Jun-02-13 23:35:14 PDT
o***w( 634) US $42,200.00 Jun-03-13 11:18:43 PDT
5***5( 56) US $42,000.00 Jun-02-13 20:27:38 PDT
5***u( 61) US $42,000.00 Jun-02-13 23:34:53 PDT
5***u( 61) US $41,000.00 Jun-02-13 23:34:39 PDT
5***u( 61) US $40,000.00 Jun-02-13 23:34:22 PDT
5***u( 61) US $39,000.00 Jun-02-13 23:34:05 PDT
5***u( 61) US $38,000.00 Jun-02-13 23:33:52 PDT
o***w( 634) US $32,500.00 Jun-02-13 13:17:55 PDT
5***u( 61) US $32,000.00 May-27-13 08:13:06 PDT
5***u( 61) US $31,000.00 May-27-13 08:12:30 PDT
0***0( 21) US $30,200.00 May-28-13 20:45:24 PDT
7***i( 43) US $30,000.00 May-26-13 16:14:39 PDT
5***u( 61) US $29,900.00 May-27-13 08:12:09 PDT
5***u( 61) US $29,700.00 May-27-13 08:11:54 PDT
0***0( 21) US $29,500.00 May-26-13 20:57:03 PDT
0***0( 21) US $28,650.00 May-26-13 20:56:35 PDT
0***0( 21) US $28,000.00 May-26-13 20:56:20 PDT
0***0( 21) US $27,400.00 May-26-13 20:56:10 PDT
0***0( 21) US $27,200.00 May-26-13 20:55:57 PDT
5***u( 61) US $27,000.00 May-26-13 15:56:29 PDT
i***7( 11) US $26,000.00 May-26-13 10:36:30 PDT
5***u( 61) US $25,500.00 May-26-13 15:56:07 PDT
a***a( 96) US $25,000.00 May-24-13 12:36:05 PDT
i***7( 11) US $25,000.00 May-26-13 10:36:15 PDT
i***7( 11) US $24,300.00 May-26-13 10:35:35 PDT
5***u( 61) US $24,000.00 May-24-13 14:11:37 PDT
5***u( 61) US $23,500.00 May-24-13 14:11:24 PDT
5***u( 61) US $22,500.00 May-24-13 14:11:11 PDT
5***u( 61) US $21,500.00 May-24-13 14:10:56 PDT
5***u( 61) US $20,750.00 May-24-13 14:10:38 PDT
5***u( 61) US $20,500.00 May-24-13 14:10:24 PDT










