SPGP DISCUSSION THREAD
Glad we were able to show up just in time to help you all get the gear from the RV site through the swamp and into your cars.
Also really thankfull that I had the S parked where it was and that the water level was still under the car.
Thanks to Scott, Chip and Jan for they assistance with getting the S unstuck from the mud and onto "dry ground"
Aside from the rain Jen and I had a great time for our first Indy Race with the group and are definitely looking forward to next year.
Melissa and Rob, thanks for busting your asses at the site to ensure everyone was always fed and happy. You guys rock.
Also really thankfull that I had the S parked where it was and that the water level was still under the car.
Thanks to Scott, Chip and Jan for they assistance with getting the S unstuck from the mud and onto "dry ground"
Aside from the rain Jen and I had a great time for our first Indy Race with the group and are definitely looking forward to next year.
Melissa and Rob, thanks for busting your asses at the site to ensure everyone was always fed and happy. You guys rock.
What a crazy day it turned out to be after I had to bolt. Sorry to miss the Gilligan's Island routine but had to get back to Jax, unpack, kids showered, fed, and in bed by 8 since they have school in the morning. Already missed 2 days last week hanging at the track. Almost done with all that but wanted to check in on the boards since I called RoB a couple hours ago for status. Geesh whatta mess but memories all the same.
Despite the weather this had to be the best group at the event ever. Great stuff and thanks for all that attended.
Shay
Despite the weather this had to be the best group at the event ever. Great stuff and thanks for all that attended.
Shay
Thanks to everyone regardless of your level of involvment it is all of us as a group that make these events worth while. The Mrs. and I look forward to every chance we get to spend with all of you. Met some new people this year which I hope will become new friends. Sorry we bailed so quick but I really couldn't last much longer and really pushed myself too far this week, but it was worth it 100%. See you all at the next event!
ugh ... i was already planning on going back tomorrow morning ... but, I forgot about another commitment to the +1 tomorrow 
You guys enjoy the race ... we'll all be thinking about how much fun it would be to help dig everyone out

You guys enjoy the race ... we'll all be thinking about how much fun it would be to help dig everyone out
Even with the dissapoinment of missing the parade lap and mother nature's watery dowsing, today was a very special day shared with a very special group. Thanks to all who participated.
A special thanks to Rob and Mellissa, YOU TWO ARE THE BEST!!!!
A special thanks to Rob and Mellissa, YOU TWO ARE THE BEST!!!!
Originally Posted by captainbk,Mar 29 2010, 05:10 AM
A special thanks to Rob and Mellissa, YOU TWO ARE THE BEST!!!!
MacDaddy Ditto That !!!
This event was truely a blast, regardless of the rainy outcome. Very smooth, and that does not happen by accident. Years of experience and a truely unselfish dedicated desire for the S2KI Community to support these types of activities for our benefit. That is why success has been accomplished.
A big thanks to Rob and Melissa for coordinating such a great event. And a very special thanks for Chip, Jan, and Zacksdad for helping us get our car unstuck from the mud. 
This was the first Indy race for me and Taylor and even though we didn't get to see the actual Indy race, it was nothing but fun for us. You guys really know how to put on a show and we can't wait until next year!
Thanks again to everyone in the S2K community. You really made us feel welcome.

This was the first Indy race for me and Taylor and even though we didn't get to see the actual Indy race, it was nothing but fun for us. You guys really know how to put on a show and we can't wait until next year!
Thanks again to everyone in the S2K community. You really made us feel welcome.
On the DVR, around the 1:15 mark on my machine, there is an aerial shot of the turn right at the RV park. You see our RV in the middle of the lake that formed. Looks like a silver S is parked along the pavement probably helping RoB and Melissa get everything pulled together.
HUGE thanks to RoB and Melissa for always making the RV spot the perfect "Home Base" for the S2000's. This year more than any other I would like to personally thank ALL of the S2000s (Parade and Decal participants) for pulling together to make the RV financially feasible. YOU guys made it happen. Of course we always have the regulars that do more than their part to make this a wonderful weekend. People like Chip, Barry, Joseph, Ron, Ben, John, and others - whether it's photography, distributing ticket packages, making ice runs, killing fire ants, you name it, the guys did it.
THANKS EVERYONE but ALWAYS a special thanks to RoB and Melissa without a doubt.
Enjoy!
Shay
HUGE thanks to RoB and Melissa for always making the RV spot the perfect "Home Base" for the S2000's. This year more than any other I would like to personally thank ALL of the S2000s (Parade and Decal participants) for pulling together to make the RV financially feasible. YOU guys made it happen. Of course we always have the regulars that do more than their part to make this a wonderful weekend. People like Chip, Barry, Joseph, Ron, Ben, John, and others - whether it's photography, distributing ticket packages, making ice runs, killing fire ants, you name it, the guys did it.
THANKS EVERYONE but ALWAYS a special thanks to RoB and Melissa without a doubt.
Enjoy!
Shay
Race Results
Rank No Name Laps Gap Diff Best Lap Best Lap Time Last Lap Time In Pit Pits Comment
1 12 Will Power 100 --.---- --.---- 87 1:03.8907 1:04.8524 2
2 22 Justin Wilson 100 0.8244 0.8244 84 1:03.9489 1:04.4513 2
3 6 Ryan Briscoe 100 3.9046 4.7290 89 1:03.9294 1:04.9419 3
4 3 Helio Castroneves 100 0.4409 5.1699 88 1:03.8817 1:04.8910 3
5 10 Dario Franchitti 100 17.0473 22.2172 60 1:03.9951 1:04.1782 4
6 77 Alex Tagliani 100 7.1052 29.3224 85 1:04.8063 1:06.3892 3
7 7 Danica Patrick 100 1.0136 30.3360 61 1:04.7677 1:06.2001 2
8 2 Raphael Matos 100 0.3335 30.6695 41 1:04.5105 1:06.1645 3
9 67 Graham Rahal 100 0.1731 30.8426 59 1:04.3798 1:06.1222 3
10 11 Tony Kanaan 100 0.5082 31.3508 38 1:04.0178 1:05.9540 3
11 37 Ryan Hunter-Reay 100 0.2778 31.6286 86 1:04.7047 1:05.9732 3
12 26 Marco Andretti 100 0.5417 32.1703 88 1:04.7543 1:06.0703 4
13 34 Mario Romancini 100 7.6383 39.8086 81 1:05.0154 1:06.3508 3
14 06 Hideki Mutoh 100 0.1863 39.9949 86 1:04.8645 1:06.2637 3
15 14 Vitor Meira 100 16.0644 56.0593 81 1:04.4035 1:08.4600 2
16 78 Simona de Silvestro 99 1 lap 1 lap 82 1:04.0460 1:06.3559 5
17 8 EJ Viso 97 2 laps 3 laps 80 1:03.8605 1:09.3807 3
18 9 Scott Dixon 73 24 laps 27 laps 37 1:04.0344 1:06.4080 3 Contact
19 24 Mike Conway 64 9 laps 36 laps 59 1:04.0841 1:06.6941 3 Contact
20 4 Dan Wheldon 46 18 laps 54 laps 36 1:05.1152 1:05.5562 1 Contact
21 32 Mario Moraes 45 1 lap 55 laps 41 1:05.2042 1:06.8559 2 Contact
22 5 Takuma Sato 24 21 laps 76 laps 12 1:05.2056 1:07.6722 0 Contact
23 19 Alex Lloyd 14 10 laps 86 laps 12 1:05.6929 7:23.8475 1 Contact
24 18 Milka Duno 7 7 laps 93 laps 5 1:24.1777 5:40.4528 2 Handling
Rank No Name Laps Gap Diff Best Lap Best Lap Time Last Lap Time In Pit Pits Comment
1 12 Will Power 100 --.---- --.---- 87 1:03.8907 1:04.8524 2
2 22 Justin Wilson 100 0.8244 0.8244 84 1:03.9489 1:04.4513 2
3 6 Ryan Briscoe 100 3.9046 4.7290 89 1:03.9294 1:04.9419 3
4 3 Helio Castroneves 100 0.4409 5.1699 88 1:03.8817 1:04.8910 3
5 10 Dario Franchitti 100 17.0473 22.2172 60 1:03.9951 1:04.1782 4
6 77 Alex Tagliani 100 7.1052 29.3224 85 1:04.8063 1:06.3892 3
7 7 Danica Patrick 100 1.0136 30.3360 61 1:04.7677 1:06.2001 2
8 2 Raphael Matos 100 0.3335 30.6695 41 1:04.5105 1:06.1645 3
9 67 Graham Rahal 100 0.1731 30.8426 59 1:04.3798 1:06.1222 3
10 11 Tony Kanaan 100 0.5082 31.3508 38 1:04.0178 1:05.9540 3
11 37 Ryan Hunter-Reay 100 0.2778 31.6286 86 1:04.7047 1:05.9732 3
12 26 Marco Andretti 100 0.5417 32.1703 88 1:04.7543 1:06.0703 4
13 34 Mario Romancini 100 7.6383 39.8086 81 1:05.0154 1:06.3508 3
14 06 Hideki Mutoh 100 0.1863 39.9949 86 1:04.8645 1:06.2637 3
15 14 Vitor Meira 100 16.0644 56.0593 81 1:04.4035 1:08.4600 2
16 78 Simona de Silvestro 99 1 lap 1 lap 82 1:04.0460 1:06.3559 5
17 8 EJ Viso 97 2 laps 3 laps 80 1:03.8605 1:09.3807 3
18 9 Scott Dixon 73 24 laps 27 laps 37 1:04.0344 1:06.4080 3 Contact
19 24 Mike Conway 64 9 laps 36 laps 59 1:04.0841 1:06.6941 3 Contact
20 4 Dan Wheldon 46 18 laps 54 laps 36 1:05.1152 1:05.5562 1 Contact
21 32 Mario Moraes 45 1 lap 55 laps 41 1:05.2042 1:06.8559 2 Contact
22 5 Takuma Sato 24 21 laps 76 laps 12 1:05.2056 1:07.6722 0 Contact
23 19 Alex Lloyd 14 10 laps 86 laps 12 1:05.6929 7:23.8475 1 Contact
24 18 Milka Duno 7 7 laps 93 laps 5 1:24.1777 5:40.4528 2 Handling






