s2000 private/trade in value
You should ge more then that, when I boughy MY07 last year they had an 04 with 32,000 on the clock and the stealer wasn't letting it go for less then $24,000 so I went else where and bought a new one for $4500 more
Originally Posted by Almost Tactful,Feb 5 2009, 06:40 AM
You should ge more then that, when I boughy MY07 last year they had an 04 with 32,000 on the clock and the stealer wasn't letting it go for less then $24,000 so I went else where and bought a new one for $4500 more 

Originally Posted by The Gent,Feb 5 2009, 04:22 PM
I can't believe how some of you are low ballers. geeezz
Originally Posted by Chi-CityAp2,Feb 5 2009, 04:04 PM
i only have 18000 miles on it and im looking to get close to 18500 if possible so i can get a new car
This is what 2005 S2000's are going for at manheim dealer auctions
01/06/09 SO CAL Lease $14,900 35,836 Avg RED
01/06/09 FAAO Lease $14,000 38,346 Avg SILVER
01/07/09 SEATTLE Regular $14,400 35,819 Avg QREY
01/07/09 CADE Lease $12,000 48,674 Below BLACK
01/09/09 NEVADA Lease $16,700 19,613 Above SILVER
01/09/09 MANHEIM Lease $15,400 42,630 Avg SILVSTON
01/09/09 MANHEIM Regular $14,900 36,763 Avg RED
01/15/09 ATLANTA Lease $9,400 72,463 Below SILVER
01/20/09 FAAO Regular $13,800 38,556 Avg SILVER
01/21/09 SEATTLE Regular $14,100 21,056 Avg YELLOW
01/23/09 MANHEIM Lease $17,500 7,534 Above RED
01/23/09 MANHEIM Lease $13,400 44,739 Avg GRAY
01/23/09 GA DLRS Regular $13,600 50,173 Avg RED
01/27/09 FAAO Regular $13,800 44,661 Avg GRAY
01/27/09 FAAO Regular $13,800 38,556 Avg SILVER
01/27/09 FAAO Lease $12,000 55,494 Below RED
01/29/09 ATLANTA Lease $15,200 30,123 Avg SILVER
01/06/09 SO CAL Lease $14,900 35,836 Avg RED
01/06/09 FAAO Lease $14,000 38,346 Avg SILVER
01/07/09 SEATTLE Regular $14,400 35,819 Avg QREY
01/07/09 CADE Lease $12,000 48,674 Below BLACK
01/09/09 NEVADA Lease $16,700 19,613 Above SILVER
01/09/09 MANHEIM Lease $15,400 42,630 Avg SILVSTON
01/09/09 MANHEIM Regular $14,900 36,763 Avg RED
01/15/09 ATLANTA Lease $9,400 72,463 Below SILVER
01/20/09 FAAO Regular $13,800 38,556 Avg SILVER
01/21/09 SEATTLE Regular $14,100 21,056 Avg YELLOW
01/23/09 MANHEIM Lease $17,500 7,534 Above RED
01/23/09 MANHEIM Lease $13,400 44,739 Avg GRAY
01/23/09 GA DLRS Regular $13,600 50,173 Avg RED
01/27/09 FAAO Regular $13,800 44,661 Avg GRAY
01/27/09 FAAO Regular $13,800 38,556 Avg SILVER
01/27/09 FAAO Lease $12,000 55,494 Below RED
01/29/09 ATLANTA Lease $15,200 30,123 Avg SILVER




